No. | Rotation Speed (r/min) | Power (Kw) | Volume Flow (m³/h) | Total Pressure (Pa) |
3A | 2900 | 1.5 | 1588-3049 | 1142-176 |
1450 | 0.75 | 794-1524 | 285-179 | |
3.5A | 2900 | 3.0 | 2522-4841 | 1556-976 |
1450 | 1.1 | 1261-2421 | 388-243 | |
4A | 2900 | 5.5 | 3764-7226 | 2036-1275 |
1450 | 1.1 | 1882-3613 | 506-318 | |
4.5A | 2900 | 7.5 | 5360-10288 | 2582-1616 |
1450 | 1.1 | 2680-5144 | 641-402 | |
5A | 2900 | 11 | 7352-8318 | 3195-3145 |
2900 | 15 | 9284-14113 | 3067-1998 | |
1450 | 2.2 | 3676-7057 | 792-497 | |
6A | 1450 | 4.0 | 6352-12194 | 1142-716 |
960 | 1.5 | 4206-8073 | 499-313 |
Model | Power (kW) | Rotation Speed (r/min) | Volume (m³/h) | Pressure (Pa) |
3.15C | 1.5 | 3250 | 1323~2496 | 1049~716 |
1.5 | 2990 | 1218~2297 | 883~608 | |
1.5 | 2750 | 1120~2112 | 745~520 | |
4C | 4 | 3300 | 2751~5190 | 1922~1393 |
3 | 2900 | 2417~4561 | 1481~1079 | |
5C | 7.5 | 2900 | 4723~8909 | 2324~1687 |
5.5 | 2620 | 4267~8048 | 1893~1373 | |
6C | 18.5 | 2850 | 8020~15129 | 3364~2452 |
15 | 2620 | 7372~13908 | 2844~2069 | |
7C | 30 | 2580 | 11529~21747 | 3756~2746 |
22 | 2320 | 10367~19556 | 3040~2206 | |
18.5 | 2200 | 9830~18545 | 2736~1991 | |
15 | 2050 | 9159~17280 | 2373~1716 | |
8C | 30 | 2020 | 13474~25417 | 3001~2187 |
22 | 1860 | 12407~23404 | 2550~1853 | |
9C | 45 | 1900 | 18045~34039 | 3364~2452 |
37 | 1800 | 17095~32247 | 3020~2197 | |
4D | 3 | 2900 | 2393~4514 | 1451~1059 |
5D | 7.5 | 2900 | 4723~8909 | 2324~1687 |
6D | 18.5 | 2930 | 8245~13492 | 3550~3168 |
22 | 14523~15553 | 2903~2589 | ||
10D | 37 | 1480 | 19281~31551 | 2697~2246 |
11D | 55 | 1480 | 25663~48410 | 3050~2216 |
12D | 90 | 1480 | 54520~62850 | 3236~2638 |
TRH5-47 series boiler centrifugal fans are applicable to industrial boiler that burns a variety of media and equipped with devices to reduce smoke and dust. The conveying gas temp 250°C. The drive means of this fan has C-type and D-type two kinds with water-cool, bearing base and air volume regulating door, If a de-oscillator is chosen, the user can lace the fan in the concrete plane. It is easy to install and debug with noneed for the bolt. Our company can provide the stainless steel heat boiler centrifugal blower when the temperature of air must exceed 250 °C.
The main technical parameters:
Model | Power (kW) | Rotation Speed (r/min) | Volume (m³/h) | Pressure (Pa) |
3.15C | 1.5 | 3250 | 1323~2496 | 1049~716 |
1.5 | 2990 | 1218~2297 | 883~608 | |
1.5 | 2750 | 1120~2112 | 745~520 | |
4C | 4 | 3300 | 2751~5190 | 1922~1393 |
3 | 2900 | 2417~4561 | 1481~1079 | |
5C | 7.5 | 2900 | 4723~8909 | 2324~1687 |
5.5 | 2620 | 4267~8048 | 1893~1373 | |
6C | 18.5 | 2850 | 8020~15129 | 3364~2452 |
15 | 2620 | 7372~13908 | 2844~2069 | |
7C | 30 | 2580 | 11529~21747 | 3756~2746 |
22 | 2320 | 10367~19556 | 3040~2206 | |
18.5 | 2200 | 9830~18545 | 2736~1991 | |
15 | 2050 | 9159~17280 | 2373~1716 | |
8C | 30 | 2020 | 13474~25417 | 3001~2187 |
22 | 1860 | 12407~23404 | 2550~1853 | |
9C | 45 | 1900 | 18045~34039 | 3364~2452 |
37 | 1800 | 17095~32247 | 3020~2197 | |
4D | 3 | 2900 | 2393~4514 | 1451~1059 |
5D | 7.5 | 2900 | 4723~8909 | 2324~1687 |
6D | 18.5 | 2930 | 8245~13492 | 3550~3168 |
22 | 14523~15553 | 2903~2589 | ||
10D | 37 | 1480 | 19281~31551 | 2697~2246 |
11D | 55 | 1480 | 25663~48410 | 3050~2216 |
12D | 90 | 1480 | 54520~62850 | 3236~2638 |